| 1 Future 0 | |||||||||
| Game # 1 | |||||||||
| 7/5 8:30pm | Victory | 9 | |||||||
16 Victory 2 |
|||||||||
| Game # 11 | |||||||||
9 Saints 18 |
7/6 11:15a WCBO #2 |
Saints 5 | |||||||
| Game # 2 | |||||||||
| 7/5 8:30pm | Saints 10 | ||||||||
| 8 Titans 12 | St. Joes | ||||||||
| Game # 13 | |||||||||
| 5 Avon Attack 6 | 7/6 3:45pm | ||||||||
| Game # 3 | WCBO # 2 | ||||||||
| 7/6 8:00am | Indy Irish 4 | ||||||||
| 12 Indy Irish 7 | |||||||||
| Games # 9 | |||||||||
| 13 St. Joes |
7/6 1:30pm | St. Joes 8 | |||||||
| Game # 4 | |||||||||
| 7/5 8:00 | St. Joes 10 | ||||||||
| Games # 15 | |||||||||
| 4 Sharks | 7/6 6:00pm | ||||||||
| WCBO # 2 | |||||||||
| 3 Longhorns 5 | |||||||||
| Game # 5 | |||||||||
| 7/5 9:00 am | Gravel 9 | ||||||||
| 14 Gravel 6 | |||||||||
| Game # 10 | |||||||||
| 11 Diamonds 12 | 7/6 1:30pm | Gravel | |||||||
| Game # 6 | |||||||||
| 7/5 9:00am | WCBO # 2 Diamonds 7 |
||||||||
| WCBO #2 | |||||||||
| 6 Lemont | |||||||||
| Game # 14 | |||||||||
| 7 Midland Tribe 15 |
7/6 3:45pm | ||||||||
| Game # 7 | WCBO # 3 | ||||||||
| 7/5 8:30pm | Midland Tribe 4 | ||||||||
| WW #10 10 Hilliard Colts 0 |
|||||||||
| Game # 12 | 16 Teams seeded as follows | ||||||||
| 15 Shoetiques 1 | 7/6 11:15am | Cobras | 1. Best Record | ||||||
| Game # 8 | WCBO #3 | 2. Head to Head | |||||||
| 7/5 8:30pm | Indy Cobras 11 | 3. Runs Allowed | |||||||
| 4. Runs Scored | |||||||||
| 2 Indy Cobras 3 | 5. Coin Flip | ||||||||